Rothesay County Championship Division 1 Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warwickshire Warks | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 6 | 5 | 5 | 35 | 35 |
2 | Sussex Sussex | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 6 | 6 | 35 | 35 |
3 | Nottinghamshire Notts | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 6 | 6 | 35 | 35 |
4 | Hampshire Hampshire | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 30 | 30 |
5 | Essex Essex | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 7 | 5 | 5 | 28 | 28 |
6 | Yorkshire Yorkshire | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 6 | 6 | 27 | 27 |
7 | Surrey Surrey | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 4 | 23 | 23 |
8 | Somerset Somerset | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 6 | 6 | 19 | 19 |
9 | Worcestershire Worcs | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 12 | 12 |
10 | Durham Durham | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 5 | 5 | 11 | 11 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.